MAIN PARTS AND MATERIALS
Name/Material | WCB | CF8 | CF3 | CF8M | CF3M |
Body | WCB | CF8 | CF3 | CF8M | CF3M |
Lined | FEP / PFA / PO / PTFE | ||||
Seat | PTFE / RPTFE | ||||
Bolt/Nut | B7/2H | B8/8 | B8/8 | B8M/8M | B8M/8M |
Fineness | 10Mesh ~ 100Mesh |
TECHNICAL SPECIFICATION
Design&Manufacture Standard | GB/T12234 | API 6D | ||
FTF Dimension Standard | HG/T3704, GB/T12221 | ASME B16.10 | ||
Flange Standard | HG/T20592, GB/T9119 | ASME B16.5, JIS B2220 | ||
Inspection & Test Standard | HG/T13927, JB/T9092 | API 598 | ||
Normal Diameter | DN15~DN350 |
| 1”~12” | |
Normal Pressure | 1.0MPa | 1.6MPa | 150LB | |
Test Pressure | Shell Test | 1.5MPa | 1.5MPa | 1.5MPa |
High Pressure Test | 1.1MPa | 1.1MPa | 1.1MPa | |
Low Pressure Test | 0.6MPa | 0.6MPa | 0.6MPa | |
Temperature Range | FEP: -29℃~120℃, PFA: -29℃~180℃, PTFE: -29℃~150℃ | |||
Applicable Medium | Strong corrosion medium: Hydrochloric acid, Nitric acid, Hydrofluoric acid, Liquid chlorine, Sulfuric acid and Aqua regia etc. |
DN (MM) | INCH | L | ØD | H | H1 |
25 | 1 | 260 | 108 | 330 | 200 |
32 | 1-1/4 | 260 | 108 | 330 | 200 |
40 | 1-1/2 | 260 | 108 | 330 | 200 |
50 | 2 | 260 | 108 | 330 | 200 |
65 | 2-1/2 | 340 | 159 | 430 | 285 |
80 | 3 | 340 | 159 | 430 | 285 |
100 | 4 | 400 | 219 | 490 | 305 |
125 | 5 | 500 | 273 | 635 | 420 |
150 | 6 | 500 | 273 | 635 | 420 |
200 | 8 | 560 | 325 | 785 | 525 |
250 | 10 | 660 | 426 | 895 | 640 |
300 | 12 | 720 | 426 | 650 | 350 |
350 | 14 | 960 | 630 | 650 | 350 |
400 | 16 | 960 | 630 | 650 | 350 |
Copyright © 2020 Lianke Valve Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.