Rubber quality | Application examples | Temperature range | Typical media |
EPDM | Chemical applications: Applicable to 75% of all industrial chemical applications. | -40℃ - +110℃ | Concentrated and oxidiziing chemicals. |
NR | High wear applications. | -40℃ - +80℃ | Abrasive materials, diluted acids, alkali & chemicals. |
NBR | Applications involving oils, fats and hydrocarbon. | -30℃ - +100℃ | Oil, fats, fuels hydrocarbon, lubricants. |
CR | Special-purpse chemical application: Resilient to ozone and averse weather. | -40℃ - +100℃ | Chemicals, acids, several solvents, aliphatic oils, fats, lubricants. |
IIR | Special-purpse chemical application: Impermeable to gas. | -40℃ - +100℃ | Concentrated and acidic chemicals, vegetable oil. |
Name | Material |
Body | Aluminium alloy, cast iron, cast steel, stainless steel |
Sleeve | NR, EPDM, NBR, CR, IIR |
Stem | Carbon steel, stainless steel, alloy steel |
Pinch rod | Ductile iron |
Side guide rod | Carbon steel, stainless steel |
Actuator | 380V or 220V |
Acceptable other special requirements of the material |
DN | PN(Bar) | L | L1 | L0 | D | D1 | Z-ɸ |
25 | 1-16 | 145 | 124 | 31 | 115 | 85 | 4-14 |
32 | 1-16 | 160 | 145 | 40 | 135 | 100 | 4-18 |
40 | 1-16 | 180 | 157 | 50 | 145 | 110 | 4-18 |
50 | 1-16 | 210 | 160 | 60 | 160 | 125 | 4-18 |
65 | 1-16 | 250 | 199 | 74 | 180 | 145 | 4-18 |
80 | 1-16 | 300 | 222 | 88 | 195 | 160 | 4-18 |
100 | 1-16 | 350 | 250 | 106 | 215 | 180 | 8-18 |
125 | 1-10 | 430 | 318 | 134 | 245 | 210 | 8-18 |
150 | 1-10 | 500 | 350 | 158 | 280 | 240 | 8-23 |
200 | 1-6 | 645 | 446 | 206 | 335 | 295 | 8-23 |
250 | 1-6 | 800 | 516 | 256 | 395 | 350 | 12-23 |
300 | 1-4 | 940 | 562 | 304 | 440 | 400 | 12-23 |
350 | 1-4 | 840 |
|
| 500 | 460 | 16-23 |
400 | 1-4 | 915 |
|
| 580 | 525 | 16-25 |
Copyright © 2020 Lianke Valve Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.